Gouverneur Savings has the right investment vehicle for you!
* Rates below effective as of 4/24/2025 and are subject to change
Personal Checking With Interest
$25 Initial Deposit Requirement
| Rate | % APY* | With | |
|---|---|---|---|
| Currently Paying | 0.05% | 0.05% | $600 Balance | 
Money Market Checking
$2500 Initial Deposit Requirement
| Rate | % APY* | With | |
|---|---|---|---|
| Currently Paying | 0.10% | 0.10% | Balance to $2,500 | 
| Currently Paying | 0.10% | 0.10% | $2,500.01 - $10,000 | 
| Currently Paying | 0.75% | 0.75% | $10,000.01 - $50,000 | 
| Currently Paying | 1.00% | 1.01% | $50,000.01 + Balance | 
Holiday Club Account
$10 Initial Deposit Requirement
| Rate | % APY* | With | |
|---|---|---|---|
| Currently Paying | 0.10% | 0.10% | $10 Balance | 
Vacation Club Account
$10 Initial Deposit Requirement
| Rate | % APY* | With | |
|---|---|---|---|
| Currently Paying | 0.10% | 0.10% | $10 Balance | 
Passbook & Statement Savings Account
$1 Initial Deposit Requirement
| Rate | % APY* | With | |
|---|---|---|---|
| Currently Paying | 0.10% | 0.10% | $10 Balance | 
Certificates of Deposit **
Deposit Requirements as Indicated
| Term | Rate | % APY* | With | 
|---|---|---|---|
| 6 Months | 3.75% | 3.82% | $2,500 Deposit | 
| 12 Months | 3.00% | 3.04% | $1,000 Deposit | 
| 15 Months | 2.00% | 2.02% | $1,500 Deposit | 
| 24 Months | 1.00% | 1.01% | $2,500 Deposit | 
| 36 Months | 1.75% | 1.77% | $2,500 Deposit | 
| 48 Months | 0.90% | 0.90% | $2,500 Deposit | 
IRA Certificates of Deposit **
Deposit Requirements as Indicated
| Term | Rate | % APY* | With | 
|---|---|---|---|
| 12 Months | 3.00% | 3.04% | $500 Deposit | 
| 15 Months | 2.00% | 2.05% | $500 Deposit | 
| 24 Months | 1.00% | 1.02% | $500 Deposit | 
| 36 Months | 1.75% | 1.80% | $500 Deposit | 
| 48 Months | 0.90% | 0.92% | $500 Deposit | 
FDIC Deposit Insurance Questions?
** Interest rates are subject to change without notice 
** Penalties may be imposed for early withdrawal 
** Fees may reduce earnings 
* APY stands for Annual Percentage Yield
 
                    